Rental Rates for this villa in Grenada

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Nov 1st, 2011 May 30th, 2012 2 4 7 $1,071.43 $7,500.00
Nov 1st, 2011 May 30th, 2012 3 6 7 $1,285.71 $9,000.00
Nov 1st, 2011 May 30th, 2012 5 10 7 $1,785.71 $12,500.00
Nov 1st, 2011 May 30th, 2012 7 14 7 $2,214.29 $15,500.00
Nov 1st, 2011 May 30th, 2012 8 16 7 $2,500.00 $17,500.00
Nov 1st, 2011 May 30th, 2012 9 18 7 $2,642.86 $18,500.00
Jun 1st, 2012 Oct 31st, 2012 3 6 5 $857.14 $6,000.00
Jun 1st, 2012 Oct 31st, 2012 5 10 5 $1,142.86 $8,000.00
Jun 1st, 2012 Oct 31st, 2012 7 14 5 $1,428.57 $10,000.00
Jun 1st, 2012 Oct 31st, 2012 9 18 5 $1,714.29 $12,000.00
Dec 15th, 2012 Jan 15th, 2013 4 8 7 $2,142.86 $15,000.00
Dec 15th, 2012 Jan 15th, 2013 7 14 7 $2,857.14 $20,000.00
Dec 15th, 2012 Jan 15th, 2013 9 18 7 $3,571.43 $25,000.00

Distances

  • Distance to Beach: 0 min, Private Beach
  • Distance to Town: 15 min, St. George
  • Distance to Airport: 10 min, Grenada Airport
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 0 | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Service Charge (not included in rates)
  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
L Anse aux Epines House
Toll Free: 1 (877) 875 9877