Rental Rates for this villa in Grenada

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 9th, 2012 Apr 30th, 2012 6 7 $3,205.71 $22,440.00
Jan 9th, 2012 Apr 30th, 2012 7 7 $3,740.00 $26,180.00
Jan 9th, 2012 Apr 30th, 2012 8 7 $4,274.29 $29,920.00
May 1st, 2012 Dec 18th, 2012 2 5 $728.57 $5,100.00
May 1st, 2012 Dec 18th, 2012 3 5 $1,092.86 $7,650.00
May 1st, 2012 Dec 18th, 2012 4 5 $1,457.14 $10,200.00
May 1st, 2012 Dec 18th, 2012 5 5 $1,821.43 $12,750.00
May 1st, 2012 Dec 18th, 2012 6 5 $2,185.71 $15,300.00
May 1st, 2012 Dec 18th, 2012 7 5 $2,550.00 $17,850.00
May 1st, 2012 Dec 18th, 2012 8 5 $2,914.29 $20,400.00
Dec 19th, 2012 Jan 8th, 2013 6 14 $3,857.14 $27,000.00
Dec 19th, 2012 Jan 8th, 2013 7 14 $4,500.00 $31,500.00
Dec 19th, 2012 Jan 8th, 2013 8 14 $5,142.86 $36,000.00

Distances

  • Distance to Beach: 0 min, Mount Hartman Bay
  • Distance to Town: 20 min, St. George's
  • Distance to Airport: 7 min, Point Salines Int'l
  • Golf: Yes - 10 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
    Rates quoted are for self-catering accommodations.
    Rates for all inclusive on request.
    Available for Weddings w/max 60 guests
  • Children Allowed: Yes
  • Children Policy: The property is located on a cliff; small children will need supervision at all times.

Additional Requirements

  • 8.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Mount Hartman Bay Beach House
Toll Free: 1 (877) 875 9877