Mount Hartman Bay Main House
St. George, Grenada
8 Bedrooms, 10 (8 en suite) Baths
8 Bedrooms, 10 (8 en suite) Baths
Rental Rates for this villa in Grenada
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 9th, 2012 | Apr 30th, 2012 | 1 | 2 | 7 | $2,040.00 | $14,280.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 2 | 4 | 7 | $4,080.00 | $28,560.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 3 | 6 | 7 | $6,120.00 | $42,840.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 4 | 8 | 7 | $8,160.00 | $57,120.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 5 | 10 | 7 | $10,200.00 | $71,400.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 6 | 12 | 7 | $12,240.00 | $85,680.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 7 | 14 | 7 | $14,280.00 | $99,960.00 |
| Jan 9th, 2012 | Apr 30th, 2012 | 8 | 16 | 7 | $16,320.00 | $114,240.00 |
| May 1st, 2012 | Dec 18th, 2012 | 1 | 2 | 5 | $1,542.86 | $10,800.00 |
| May 1st, 2012 | Dec 18th, 2012 | 2 | 4 | 5 | $3,085.71 | $21,600.00 |
| May 1st, 2012 | Dec 18th, 2012 | 3 | 6 | 5 | $4,628.57 | $32,400.00 |
| May 1st, 2012 | Dec 18th, 2012 | 4 | 8 | 5 | $6,171.43 | $43,200.00 |
| May 1st, 2012 | Dec 18th, 2012 | 5 | 10 | 5 | $7,714.29 | $54,000.00 |
| May 1st, 2012 | Dec 18th, 2012 | 6 | 12 | 5 | $9,257.14 | $64,800.00 |
| May 1st, 2012 | Dec 18th, 2012 | 7 | 14 | 5 | $10,800.00 | $75,600.00 |
| May 1st, 2012 | Dec 18th, 2012 | 8 | 16 | 5 | $12,342.86 | $86,400.00 |
| Dec 19th, 2012 | Jan 8th, 2013 | 6 | 12 | 14 | $14,571.43 | $102,000.00 |
| Dec 19th, 2012 | Jan 8th, 2013 | 7 | 14 | 14 | $17,000.00 | $119,000.00 |
| Dec 19th, 2012 | Jan 8th, 2013 | 8 | 16 | 14 | $19,428.57 | $136,000.00 |
Distances
- Distance to Beach: 0 min, Mount Hartman Bay
- Distance to Town: 20 min, St. George
- Distance to Airport: 7 min, Point Salines Int'l
- Golf: Yes - 10 minutes
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
Rates posted are all inclusive
Available for Weddings w/max 60 guests - Children Allowed: Yes
- Children Policy: small children will need supervision at all times
Additional Requirements
- 8.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Mount Hartman Bay Main House
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi