Rental Rates for this villa in Grenada

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 1st, 2011 Apr 30th, 2012 1 2 7 $583.57 $4,085.00
Dec 1st, 2011 Apr 30th, 2012 2 4 7 $612.14 $4,285.00
Dec 1st, 2011 Apr 30th, 2012 3 6 7 $640.71 $4,485.00
Dec 1st, 2011 Apr 30th, 2012 4 8 7 $669.29 $4,685.00
May 1st, 2012 Nov 30th, 2012 1 2 5 $426.43 $2,985.00
May 1st, 2012 Nov 30th, 2012 2 4 5 $455.00 $3,185.00
May 1st, 2012 Nov 30th, 2012 3 6 5 $483.57 $3,385.00
May 1st, 2012 Nov 30th, 2012 4 8 5 $512.14 $3,585.00
Dec 20th, 2012 Jan 4th, 2013 1 2 14 $583.57 $4,085.00
Dec 20th, 2012 Jan 4th, 2013 2 4 14 $612.14 $4,285.00
Dec 20th, 2012 Jan 4th, 2013 3 6 14 $640.71 $4,485.00
Dec 20th, 2012 Jan 4th, 2013 4 8 14 $669.29 $4,685.00

Distances

  • Distance to Beach: 5 min, Grand Anse Beach
  • Distance to Town: 15 min, St. George's
  • Distance to Airport: 10 min, Point Salines Int'l
  • Golf: Yes - 10 minutes: Grenada Golf Club

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 12 PM
  • Smoking: No
  • Handicap Access: No
  • Policies: Tradewind Pavilion and Turtleback Pavilion can be also be rented separately see individual listings for details. Staff resides on premises.
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Reef View Pavilions
Toll Free: 1 (877) 875 9877