Rental Rates for this villa in Grenada

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 10th, 2012 Apr 18th, 2012 1 2 7 $664.29 $4,650.00
Jan 10th, 2012 Apr 18th, 2012 2 4 7 $785.71 $5,500.00
Jan 10th, 2012 Apr 18th, 2012 3 6 7 $942.86 $6,600.00
Jan 10th, 2012 Apr 18th, 2012 4 8 7 $1,257.14 $8,800.00
Apr 19th, 2012 Dec 19th, 2012 1 2 7 $535.71 $3,750.00
Apr 19th, 2012 Dec 19th, 2012 2 4 7 $642.86 $4,500.00
Apr 19th, 2012 Dec 19th, 2012 3 6 7 $771.43 $5,400.00
Apr 19th, 2012 Dec 19th, 2012 4 8 7 $857.14 $6,000.00
Dec 20th, 2012 Jan 9th, 2013 4 8 14 $2,357.14 $16,500.00

Distances

  • Distance to Beach: 2 min, Calabash Hotel Beach
  • Distance to Town: min,
  • Distance to Airport: min,
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3Pm | Check Out Time: 11AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 8.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Rolling Surf
Toll Free: 1 (877) 875 9877